The 2008 Chicago Big-Board Open
July 19th & 20th at Holiday Inn - Countryside/Lagrange
Crosstable
1 | 2 | 3 | 4 | 5 | 6 |
P |
SB | |||||
1.C.Thompson | 1 | 2 | 1 | 0 | 2 | 14 | 162 | |||||
2.O.Williams | 1 | 1 | 2 | 1 | 1 | 14 | 152 | |||||
3.N.Wenberg | 0 | 1 | 2 | 2 | 1 | 14 | 152 | |||||
4.R.Dionisio | 1 | 0 | 0 | 2 | 1 | 12 | 127 | |||||
5.D..Guy | 2 | 1 | 0 | 0 | 12 | 118 | ||||||
6.R.Blaine | 0 | 1 | 1 | 1 | 12 | 100 |
2008 Chicago Big-Board
2008 Tournament Dates